WATCH CENTRE
YOUR RESOURCE FOR PREMIUM VIDEO CONTENT FROM AES
Svensk Eracing Twitch
AES LIVESTREAM
Race Results |
Svensk Eracing
Svenska Eracingligan GT3
Säsong 4
|
1h 1m · 41 laps · 3 Leaders · 3 Lead Changes · 0 cautions
Realistic weather · Partly Cloudy · 68° F · Humidity 55% · Fog 0% · Wind N @2 KPH
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 99 | Lukas Lindqvist | Class A | 150 | – | 41 | 30 | 1:27.581 | 2 | 1:29.914 | 1 | Running |
|
||
2 | 3 | 199 | Rickard Karlsson | Class A | 137 | 2 | -4.244 | 41 | 10 | 1:27.567 | 2 | 1:30.018 | 1 | Running |
|
|
3 | 1 | 10 | Joakim Stenström | Class A | 127 | 2 | -16.602 | 41 | 1:27.915 | 4 | 1:30.319 | 2 | Running |
|
||
4 | 4 | 112 | Oscar Fredriksson | Class A | 118 | -23.092 | 41 | 1:27.906 | 3 | 1:30.478 | 0 | Running |
|
|||
5 | 11 | 16 | Jonas Seger | Class A | 112 | -23.711 | 41 | 1 | 1:27.710 | 2 | 1:30.493 | 1 | Running |
|
||
6 | 5 | 292 | Alexander JG Olsson | Class A | 107 | -24.281 | 41 | 1:27.735 | 2 | 1:30.507 | 6 | Running |
|
|||
7 | 20 | 775 | Linus Areng | Class A | 103 | -32.148 | 41 | 1:28.314 | 3 | 1:30.698 | 0 | Running |
|
|||
8 | 19 | 89 | Erik Blixt | Class A | 99 | -35.438 | 41 | 1:28.268 | 2 | 1:30.778 | 4 | Running |
|
|||
9 | 10 | 339 | Andreas Forss | Class A | 95 | -38.976 | 41 | 1:27.722 | 2 | 1:30.865 | 3 | Running |
|
|||
10 | 30 | 92 | Kasper Nyström | Class A | 91 | -40.025 | 41 | 1:28.643 | 14 | 1:30.890 | 2 | Running |
|
|||
11 | 9 | 444 | Erdin Caliskan | Class A | 87 | -47.127 | 41 | 1:28.017 | 3 | 1:31.064 | 10 | Running |
|
|||
12 | 17 | 37 | Jesper Eriksson2 | Class B | 84 | -47.700 | 41 | 1:28.058 | 3 | 1:31.077 | 9 | Running |
|
|||
13 | 29 | 43 | Kristian Sörensen | Class A | 81 | -47.902 | 41 | 1:28.734 | 3 | 1:31.082 | 6 | Running |
|
|||
14 | 12 | 113 | Timmy Nylander | Class A | 78 | -53.360 | 41 | 1:28.290 | 3 | 1:31.216 | 12 | Running |
|
|||
15 | 7 | 336 | Gustav Jonsson | Class A | 75 | -57.355 | 41 | 1:28.758 | 4 | 1:31.313 | 12 | Running |
|
|||
16 | 27 | 185 | Martti Jaakkola | Class A | 72 | -1:01.461 | 41 | 1:28.639 | 3 | 1:31.413 | 0 | Running |
|
|||
17 | 22 | 73 | Linus Dahlman | Class A | 69 | -1:10.509 | 41 | 1:28.730 | 3 | 1:31.634 | 5 | Running |
|
|||
18 | 34 | 101 | Håkan Schött | Class A | 66 | -1:15.645 | 41 | 1:28.785 | 3 | 1:31.759 | 9 | Running |
|
|||
19 | 26 | 63 | Christoffer Krook | Class A | 63 | -1:18.156 | 41 | 1:28.913 | 3 | 1:31.820 | 8 | Running |
|
|||
20 | 18 | 34 | Jocke Sjöö | Class A | 60 | -1:21.106 | 41 | 1:28.954 | 4 | 1:31.892 | 8 | Running |
|
|||
21 | 32 | 104 | Henrik Kämärä | Class A | 57 | -1:26.629 | 41 | 1:28.796 | 3 | 1:32.027 | 7 | Running |
|
|||
22 | 14 | 36 | Christoffer Geiros | Class A | 55 | -1:27.250 | 41 | 1:28.865 | 3 | 1:32.042 | 8 | Running |
|
|||
23 | 24 | 969 | Kristofer Fries | Class A | 53 | -1L | 40 | 1:28.298 | 2 | 1:32.050 | 5 | Running |
|
|||
24 | 42 | 29 | Vilda Wallin | Class A | 51 | -1L | 40 | 1:28.844 | 3 | 1:32.234 | 9 | Running |
|
|||
25 | 43 | 86 | Robert Johansson4 | Class A | 49 | -1L | 40 | 1:29.364 | 9 | 1:32.310 | 8 | Running |
|
|||
26 | 38 | 55 | Nicklas Grahn | Class A | 47 | -1L | 40 | 1:29.096 | 16 | 1:32.356 | 11 | Running |
|
|||
27 | 28 | 321 | Stefan Lagerstedt | Class A | 45 | -1L | 40 | 1:28.524 | 3 | 1:32.373 | 9 | Running |
|
|||
28 | 36 | 404 | Linus Hellberg5 | Class B | 43 | -1L | 40 | 1:29.023 | 4 | 1:32.634 | 9 | Running |
|
|||
29 | 35 | 33 | Jonas Gunnarsson | Class A | 41 | -1L | 40 | 1:29.354 | 4 | 1:32.820 | 11 | Running |
|
|||
30 | 31 | 974 | Massimo Salvini | Class A | 39 | -1L | 40 | 1:29.217 | 3 | 1:32.939 | 7 | Running |
|
|||
31 | 39 | 79 | Daniel Holmer | Class A | 37 | -1L | 40 | 1:28.887 | 13 | 1:33.068 | 10 | Running |
|
|||
32 | 45 | 41 | Enzo Hallman | Class B | 35 | -1L | 40 | 1:29.066 | 10 | 1:32.311 | 18 | Running |
|
|||
33 | 25 | 322 | Johan Hallberg | Class B | 33 | -1L | 40 | 1:28.375 | 2 | 1:30.758 | 6 | Running |
|
|||
34 | 37 | 38 | Christian Gantz | Class A | 31 | -1L | 40 | 1:29.220 | 4 | 1:33.783 | 11 | Running |
|
|||
35 | 51 | 13 | Daniel Sollo | Class A | 29 | -1L | 40 | 1:29.516 | 16 | 1:33.544 | 16 | Running |
|
|||
36 | 50 | 310 | Johan Mattsson | Class C | 27 | -2L | 39 | 1:30.122 | 13 | 1:34.780 | 12 | Running |
|
|||
37 | 52 | 333 | Mikael Paso | Class C | 26 | -2L | 39 | 1:30.155 | 3 | 1:35.848 | 7 | Running |
|
|||
38 | 41 | 422 | Sebastian Broberg | Class C | 25 | -2L | 39 | 1:29.262 | 23 | 1:32.252 | 7 | Running |
|
|||
39 | 48 | 65 | Dan Segolsson | Class A | 24 | -2L | 39 | 1:29.791 | 6 | 1:36.242 | 8 | Running |
|
|||
40 | 13 | 888 | Kent Suroto | Class A | 23 | -4L | 37 | 1:28.765 | 22 | 1:40.390 | 4 | Running |
|
|||
41 | 46 | 22 | Filiph Carlén | Class C | 22 | -4L | 37 | 1:30.375 | 5 | 1:36.574 | 16 | Running |
|
|||
42 | 49 | 420 | Mattias Andersson6 | Class C | 21 | -5L | 36 | 1:30.331 | 11 | 1:45.195 | 8 | Running |
|
|||
43 | 47 | 84 | Tony Ouvinen2 | Class A | 20 | -6L | 35 | 1:30.540 | 34 | 1:45.799 | 7 | Running |
|
|||
44 | 44 | 164 | Robert Blomkvist | Class B | 19 | -7L | 34 | 1:29.420 | 5 | 1:32.793 | 10 | Disconnected |
|
|||
45 | 6 | 487 | Daniel Blomqvist | Class A | 18 | -8L | 33 | 1:28.728 | 6 | 1:53.453 | 4 | Running |
|
|||
46 | 21 | 302 | Rickard Allardh | Class A | 17 | -9L | 32 | 1:28.228 | 3 | 1:32.410 | 11 | Disconnected |
|
|||
47 | 16 | 11 | Patrik Hakanson | Class A | 16 | -9L | 32 | 1:28.328 | 3 | 1:33.840 | 15 | Disconnected |
|
|||
48 | 23 | 35 | Robert B Eriksson | Class A | 15 | -13L | 28 | 1:28.140 | 2 | 1:33.481 | 17 | Disconnected |
|
|||
49 | 8 | 74 | Sam JF Hammarstedt | Class A | 14 | -17L | 24 | 1:28.276 | 3 | 1:34.417 | 17 | Disconnected |
|
|||
50 | 40 | 999 | Karl Engebladh | Class C | 13 | -20L | 21 | 1:30.425 | 13 | 1:41.834 | 10 | Disconnected |
|
|||
51 | 15 | 25 | Jocke Frisk | Class C | 12 | -23L | 18 | 1:28.978 | 4 | 1:30.910 | 18 | Running |
|
|||
52 | 53 | 52 | Mattias Rasch | Class C | 11 | -39L | 2 | 1:31.696 | 2 | 1:46.591 | 9 | Disconnected |
|
|||
53 | 33 | 85 | Harri Kjellin | Class A | 10 | -41L | 0 | – | – | – | 4 | Disconnected |
|
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team Results
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
BSR GOTeam Blue
Lukas Lindqvist
|
150
150
|
150
150
|
0
0
|
0
0
|
41
41
|
30
30
|
1
1
|
Hellracers
Rickard Karlsson
|
137
137
|
135
135
|
2
2
|
0
0
|
41
41
|
10
10
|
1
1
|
FORS eSPORTS Academy
Oscar Fredriksson
Jesper Eriksson2
|
202
118
84
|
202
118
84
|
0
0
0
|
0
0
0
|
82
41
41
|
0
0
0
|
9
0
9
|
Volante Racing Sweden
Erdin Caliskan
|
87
87
|
87
87
|
0
0
|
0
0
|
41
41
|
0
0
|
10
10
|
Prima eSport Racing White
Kristian Sörensen
Linus Dahlman
Vilda Wallin
|
201
81
69
51
|
201
81
69
51
|
0
0
0
0
|
0
0
0
0
|
122
41
41
40
|
0
0
0
0
|
20
6
5
9
|
Streettrends Simracing Red
Timmy Nylander
Christoffer Krook
Christoffer Geiros
|
196
78
63
55
|
196
78
63
55
|
0
0
0
0
|
0
0
0
0
|
123
41
41
41
|
0
0
0
0
|
28
12
8
8
|
Alkentech NHR by Nyman
Erik Blixt
Daniel Sollo
|
128
99
29
|
128
99
29
|
0
0
0
|
0
0
0
|
81
41
40
|
0
0
0
|
20
4
16
|
Bright Esports by Grill-Pellets.se
Håkan Schött
Stefan Lagerstedt
|
111
66
45
|
111
66
45
|
0
0
0
|
0
0
0
|
81
41
40
|
0
0
0
|
18
9
9
|
Alkentech NHR
Henrik Kämärä
Robert Johansson4
|
106
57
49
|
106
57
49
|
0
0
0
|
0
0
0
|
81
41
40
|
0
0
0
|
15
7
8
|
Streettrends Simracing White
Kristofer Fries
|
53
53
|
53
53
|
0
0
|
0
0
|
40
40
|
0
0
|
5
5
|
Prima eSport Racing Black
Jonas Seger
Jocke Sjöö
Patrik Hakanson
|
188
112
60
16
|
188
112
60
16
|
0
0
0
0
|
0
0
0
0
|
114
41
41
32
|
1
1
0
0
|
24
1
8
15
|
FORS eSPORTS
Kasper Nyström
Gustav Jonsson
Sam JF Hammarstedt
|
180
91
75
14
|
180
91
75
14
|
0
0
0
0
|
0
0
0
0
|
106
41
41
24
|
0
0
0
0
|
31
2
12
17
|
Feather Online Gaming – Peacock
Nicklas Grahn
|
47
47
|
47
47
|
0
0
|
0
0
|
40
40
|
0
0
|
11
11
|
Bright Esports by GLACIAL
Alexander JG Olsson
Daniel Holmer
Daniel Blomqvist
|
162
107
37
18
|
162
107
37
18
|
0
0
0
0
|
0
0
0
0
|
114
41
40
33
|
0
0
0
0
|
20
6
10
4
|
Alkentech NHR by Simlab
Jonas Gunnarsson
|
41
41
|
41
41
|
0
0
|
0
0
|
40
40
|
0
0
|
11
11
|
Team Buschfink Racing
Andreas Forss
Johan Hallberg
Rickard Allardh
|
145
95
33
17
|
145
95
33
17
|
0
0
0
0
|
0
0
0
0
|
113
41
40
32
|
0
0
0
0
|
20
3
6
11
|
Team Buschfink Racing – Little Finks
Enzo Hallman
|
35
35
|
35
35
|
0
0
|
0
0
|
40
40
|
0
0
|
18
18
|
Feather Online Gaming – Woodpecker
Christian Gantz
|
31
31
|
31
31
|
0
0
|
0
0
|
40
40
|
0
0
|
11
11
|
Team Vikings
Martti Jaakkola
Harri Kjellin
|
82
72
10
|
82
72
10
|
0
0
0
|
0
0
0
|
41
41
0
|
0
0
0
|
4
0
4
|
Superior Just For Fun
Dan Segolsson
|
24
24
|
24
24
|
0
0
|
0
0
|
39
39
|
0
0
|
8
8
|
Slowpoke Racing
Linus Hellberg5
Jocke Frisk
|
55
43
12
|
55
43
12
|
0
0
0
|
0
0
0
|
58
40
18
|
0
0
0
|
27
9
18
|
Superior UnderDogs
Filiph Carlén
|
22
22
|
22
22
|
0
0
|
0
0
|
37
37
|
0
0
|
16
16
|
Korvfabriken
Karl Engebladh
|
13
13
|
13
13
|
0
0
|
0
0
|
21
21
|
0
0
|
10
10
|